Submitted by Marius Kjeldahl on Thu, 2005-02-10 16:24
78RPM ARS CANSLIM-26 Commodity Eastwood FCF-26 Gentle_Screamers High_Relative_Va Melange Microcap_Momentu Net-Nets_Grahami OptiMan PIH_Naked POG POI P/S_I_Love_You S&P_Peg Shrinkage Silver_Parachute Small_Value Steady_Growth Turnarounds Up_5% Value_at_the_Top
($ screenerd --start=1997-08-31 --end=2005-02-04 --src=/home/sipro/siprocode/longscreens-19970831.txt --hold=5 --freq=28 --noreb)
CAGR 73 20 27 13 33 20 47 52 28 73 27 17 44 67 52 63 37 23 36 40 25 15 51 15
GSD 47 21 41 30 26 43 37 26 46 62 53 25 64 50 40 37 28 27 35 35 29 37 41 27
Cycles 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
Ups/downs 68 59 59 52 62 58 64 80 58 60 52 71 65 56 66 66 69 64 55 63 62 63 64 64
Turnover 74 75 68 66 81 55 97 97 63 90 52 35 98 63 65 69 49 22 51 48 32 96 89 71
($ screenerd --start=1997-08-31 --end=2005-02-04 --src=/home/sipro/siprocode/longscreens-19970831.txt --hold=5 --freq=28 --noreb --holduntildrop=10)
CAGR 62 21 24 12 33 19 45 52 21 77 25 17 34 52 54 50 27 28 27 39 29 14 44 18
GSD 47 22 42 30 27 39 35 26 49 63 54 22 66 56 43 34 30 25 34 37 31 37 40 26
Cycles 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
Ups/downs 65 57 63 51 62 54 65 77 57 62 47 70 64 59 68 66 67 65 57 60 62 58 64 60
Turnover 69 70 62 52 78 44 92 91 54 88 44 28 95 55 56 60 39 20 41 42 29 90 86 66
($ screenerd --start=1997-08-31 --end=2005-02-04 --src=/home/sipro/siprocode/longscreens-19970831.txt --hold=5 --freq=28 --noreb --holduntildrop=15)
CAGR 53 21 22 9 39 20 48 51 25 74 23 19 32 50 45 47 25 20 27 65 26 15 42 20
GSD 49 22 41 29 28 39 34 26 49 63 59 23 67 58 42 36 30 27 33 59 31 41 41 25
Cycles 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
Ups/downs 63 55 62 49 63 57 64 77 59 60 49 74 63 62 66 64 65 63 57 64 63 58 64 62
Turnover 67 66 59 50 73 40 87 87 50 87 40 28 94 51 53 58 36 19 39 40 29 86 84 64
($ screenerd --start=1997-08-31 --end=2005-02-04 --src=/home/sipro/siprocode/longscreens-19970831.txt --hold=5 --freq=28 --noreb --holduntildrop=20)
CAGR 48 21 22 9 41 18 46 52 23 73 21 19 35 49 40 45 24 25 30 62 26 11 43 19
GSD 45 21 42 29 29 37 33 27 48 64 60 23 65 57 41 35 29 23 34 67 31 40 41 25
Cycles 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
Ups/downs 62 56 62 49 64 59 66 76 58 59 51 71 65 57 64 64 65 64 56 60 63 60 64 62
Turnover 64 65 57 48 71 38 85 82 47 86 40 27 92 48 50 57 35 19 37 40 29 82 84 61
Add new comment